| Original caption: “United Nations Casablanca convoy moves eastward across Atlantic bound for Africa.” Original caption: “Part of the two thousand vessel Allied convoy crosses the Atlantic during Operation Torch, bound for the North African coast.” Photo by Lieutenant Commander Horace Bristol (November 16, 1908 – August 4, 1997), attached to the Naval Photography Unit commanded by Lieutenant Commander Edward Steichen (March 27, 1879 – March 25, 1973). The Order of Battle for the United States Navy for Operation Torch is below. | |
| Image Filename | wwii0710.jpg |
| Image Size | 9.1 MB |
| Image Dimensions | 4457×3454 |
| Photographer | Horace Bristol |
| Photographer Title | Lieutenant, United States Navy |
| Caption Author | Jason McDonald |
| Date Photographed | November 1, 1942 |
| Location | Atlantic Ocean |
| City | None |
| State or Province | None |
| Country | None |
| Archive | National Archives and Records Administration |
| Record Number | NWDNS-80-G-474788 |
| Status | Caption ©2025 MFA Productions LLC Please Do Not Duplicate or Distribute Without Permission; Image in the Public Domain |
| Designation | Type | Task Force | Task Group | Attack Group | Ship Name | Rank | First Name | Last Name | Notes |
|---|---|---|---|---|---|---|---|---|---|
| AO-30 | Oiler | 34.1 | Auxiliary | Covering | Chemung | Capt. | J.J. | Twomey | |
| DD-419 | Destroyer | 34.1 | Destroyer Squadron 8 | Covering | Wainwright | LCdr | R.H. | Gibbs | |
| DD-402 | Destroyer | 34.1 | Destroyer Squadron 8 | Covering | Mayrant | LCdr | E.K. | Walker | |
| DD-404 | Destroyer | 34.1 | Destroyer Squadron 8 | Covering | Rhind | Cdr | H.T. | Read | |
| DD-447 | Destroyer | 34.1 | Destroyer Squadron 8 | Covering | Jenkins | LCdr | H.F. | Miller | |
| BB-59 | Battleship | 34.1 | Fire Support | Covering | Massachusetts | Capt | F.E.M. | Whiting | |
| CA-45 | Heavy Cruiser | 34.1 | Fire Support | Covering | Wichita | Capt | F.S. | Low | |
| CA-37 | Heavy Cruiser | 34.1 | Fire Support | Covering | Tuscaloosa | Capt | N.C. | Gillette | |
| CVE-29 | Escort Carrier | 34.1 | Air Group | Southern (Safi) | Santee | Capt | W.D. | Sample | |
| AO-35 | Oiler | 34.1 | Auxiliary | Southern (Safi) | Housatonic | Cdr | A.R. | Boileau | |
| AO-37 | Oiler | 34.1 | Auxiliary | Southern (Safi) | Merrimack | Capt | W.E. | Hilbert | |
| AT-66 | Ocean Tug | 34.1 | Auxiliary | Southern (Safi) | Cherokee | Lt | J.H. | Lawson | |
| DD-632 | Destroyer | 34.1 | Destroyer Division 30 | Southern (Safi) | Cowie | LCdr | J.C. | Whiting | |
| DD-490 | Destroyer | 34.1 | Destroyer Division 31 | Southern (Safi) | Quick | LCdr | R.B. | Nickerson | |
| DD-634 | Destroyer | 34.1 | Destroyer Division 32 | Southern (Safi) | Doran | LCdr | H.W. | Gordon | |
| DD-489 | Destroyer | 34.1 | Destroyer Squadron 15 | Southern (Safi) | Mervine | LCdr | S.D. | Willingham | |
| DD-633 | Destroyer | 34.1 | Destroyer Squadron 16 | Southern (Safi) | Knight | LCdr | R.B. | Levin | |
| DD-640 | Destroyer | 34.1 | Destroyer Squadron 17 | Southern (Safi) | Beatty | LCdr | F.C. | Stelter | |
| BB-34 | Battleship | 34.1 | Fire Support | Southern (Safi) | New York | Capt | Scott | Umsted | |
| CL-41 | Heavy Cruiser | 34.1 | Fire Support | Southern (Safi) | Philadelphia | Capt | Paul | Hendren | |
| CM-9 | Large Minelayer | 34.1 | Minesweepers | Southern (Safi) | Monadnock | Cdr | F.O. | Goldsmith | |
| DMS-7 | Destroyer Minesweeper | 34.1 | Minesweepers | Southern (Safi) | Howard | LCdr | C.J. | Zondorak | |
| DMS-18 | Destroyer Minesweeper | 34.1 | Minesweepers | Southern (Safi) | Hamilton | LCdr | R.R. | Sampson | |
| DD-456 | Destroyer | 34.1 | Screen | Southern (Safi) | Rodman | Capt | W.G. | Michelet | |
| DD-457 | Destroyer | 34.1 | Screen | Southern (Safi) | Emmons | LCdr | H.M. | Heming | |
| SS-235 | Submarine | 34.1 | Submarines | Southern (Safi) | Shad | LCdr | E.J. | MacGregor | Off Port Lyatuey. |
| SS-253 | Submarine | 34.1 | Submarines | Southern (Safi) | Gunnel | LCdr | J.S. | McCain Jr. | Off Casablanca. |
| SS-233 | Submarine | 34.1 | Submarines | Southern (Safi) | Herring | LCdr | R.W. | Johnson | Off Casablanca. |
| SS-220 | Submarine | 34.1 | Submarines | Southern (Safi) | Barb | LCdr | J.R. | Waterman | Off Safi. |
| AP-8 | Transport | 34.1 | Transport | Southern (Safi) | Harris | Capt | O.M. | Forster | |
| AP-65 | Transport | 34.1 | Transport | Southern (Safi) | Calvert | Capt | J.W. | Whitfield | |
| AP-67 | Transport | 34.1 | Transport | Southern (Safi) | Dix | Cdr | L.B. | Schulten | |
| AP-71 | Transport | 34.1 | Transport | Southern (Safi) | Lyon | Capt | M.J. | Gillan | |
| AP-49 | Transport | 34.1 | Transport | Southern (Safi) | Lakehurst | Cdr | H.J. | McNulty | Carrying medium tanks." |
| DD-153 | Destroyer | 34.1 | Transport | Southern (Safi) | Bernadou | LCdr | R.E. | Braddy | Acting As APD. |
| AK-55 | Cargo | 34.1 | Transport | Southern (Safi) | Titania | Cdr | V.C. | Barringer | |
| DD-155 | Destroyer | 34.1 | Transport | Southern (Safi) | Cole | LCdr | G.G. | Palmer | Acting As APD. |
| CVE-28 | Escort Carrier | 34.8 | Destroyer Squadron 11 | Northern (Mehedia/Port Lyatuey) | Chenango | Capt | Ben | Wyatt | |
| DD-455 | Destroyer | 34.8 | Destroyer Squadron 11 | Northern (Mehedia/Port Lyatuey) | Hambleton | Cdr | Forrest | Close | |
| DD-458 | Destroyer | 34.8 | Destroyer Squadron 11 | Northern (Mehedia/Port Lyatuey) | Macomb | Cdr | W.H. | Duvall | |
| AVP-10 | Small Seaplane Tender | 34.8 | Auxiliary | Northern (Mehedia/Port Lyatuey) | Barnegat | Cdr | J.A. | Briggs | |
| AM-55 | Minesweeper | 34.8 | Auxiliary | Northern (Mehedia/Port Lyatuey) | Raven | LCdr | C.G. | Rucker | |
| AM-56 | Minesweeper | 34.8 | Auxiliary | Northern (Mehedia/Port Lyatuey) | Osprey | LCdr | C.L. | Blackwell | |
| S/S | Steamship | 34.8 | Auxiliary | Northern (Mehedia/Port Lyatuey) | Contessa | Master | William | John | |
| DD-199 | Destroyer | 34.8 | Auxiliary Escort | Northern (Mehedia/Port Lyatuey) | Dallas | LCdr | R. | Brodie | Acting As APD. |
| DD-430 | Destroyer | 34.8 | Auxiliary Escort | Northern (Mehedia/Port Lyatuey) | Eberle | LCdr | K.F. | Poehlmann | |
| DD-418 | Destroyer | 34.8 | Destroyer Squadron 11 | Northern (Mehedia/Port Lyatuey) | Roe | LCdr | R.L. | Nolan | |
| DD-429 | Destroyer | 34.8 | Destroyer Squadron 11 | Northern (Mehedia/Port Lyatuey) | Livermore | Cdr | Vernon | Huber | |
| DD-432 | Destroyer | 34.8 | Destroyer Squadron 11 | Northern (Mehedia/Port Lyatuey) | Kearny | Cdr | A.H. | Oswald | |
| DD-440 | Destroyer | 34.8 | Destroyer Squadron 11 | Northern (Mehedia/Port Lyatuey) | Ericsson | LCdr | C.M. | Jensen | |
| DD-604 | Destroyer | 34.8 | Destroyer Squadron 11 | Northern (Mehedia/Port Lyatuey) | Parker | LCdr | J.W. | Bays | |
| CVE-26 | Escort Carrier | 34.8 | Destroyer Squadron 11 | Northern (Mehedia/Port Lyatuey) | Sangamon | Capt | C.W. | Wieber | |
| BB-35 | Battleship | 34.8 | Fire Support | Northern (Mehedia/Port Lyatuey) | Texas | Capt | Roy | Pfaff | |
| CL-42 | Light Cruiser | 34.8 | Fire Support | Northern (Mehedia/Port Lyatuey) | Savannah | Capt | L.S. | Fiske | |
| AO-36 | Oiler | 34.8 | Auxiliary | Northern (Mehedia/Port Lyatuey) | Kennebec | Cdr | S.S. | Reynolds | |
| AP-30 | Transport | 34.8 | Transport Division 5 | Northern (Mehedia/Port Lyatuey) | Allen | Capt | P.A. | Stevens | |
| AP-51 | Transport | 34.8 | Transport Division 5 | Northern (Mehedia/Port Lyatuey) | Penn | Capt | Charles | Allen | |
| AP-57 | Transport | 34.8 | Transport Division 5 | Northern (Mehedia/Port Lyatuey) | Clymer | Capt | A.T. | Moen | |
| AP-72 | Transport | 34.8 | Transport Division 5 | Northern (Mehedia/Port Lyatuey) | Anthony | Capt | Henry | Hartley | |
| AP-70 | Transport | 34.8 | Transport Division 5 | Northern (Mehedia/Port Lyatuey) | Nightingale | Capt | E.D. | Graves | |
| AP-76 | Transport | 34.8 | Transport Division 5 | Northern (Mehedia/Port Lyatuey) | Arundel | Capt | L.Y. | Mason | |
| AK-21 | Cargo | 34.8 | Transport Division 5 | Northern (Mehedia/Port Lyatuey) | Electra | Cdr | J.J. | Hughes | |
| AK-25 | Cargo | 34.8 | Transport Division 5 | Northern (Mehedia/Port Lyatuey) | Algorab | Cdr | J.R. | Lannom | |
| CV-4 | Aircraft Carrier | 34.9 | Air Group | Center (Casablanca) | Ranger | Capt | C.T. | Durgin | |
| CVE-27 | Escort Carrier | 34.9 | Air Group | Center (Casablanca) | Suwanee | Capt | J.J. | Clark | |
| AO-38 | Oiler | 34.9 | Auxiliary | Center (Casablanca) | Winooski | Cdr | J.E. | Murphy | |
| DD-454 | Destroyer | 34.9 | Destroyer Squadron 10 | Center (Casablanca) | Ellyson | Cdr | J.B. | Rooney | |
| DD-461 | Destroyer | 34.9 | Destroyer Squadron 11 | Center (Casablanca) | Forrest | LCdr | M. | Van Metre | |
| DD-462 | Destroyer | 34.9 | Destroyer Squadron 12 | Center (Casablanca) | Fitch | LCdr | Henry | Crommelin | |
| DD-453 | Destroyer | 34.9 | Destroyer Squadron 13 | Center (Casablanca) | Bristol | Cdr | J.A. | Glick | |
| DD-463 | Destroyer | 34.9 | Destroyer Squadron 13 | Center (Casablanca) | Corry | LCdr | E.C. | Burchett | |
| DD-437 | Destroyer | 34.9 | Destroyer Squadron 14 | Center (Casablanca) | Woolsey | Cdr | B.L. | Austin | |
| DD-464 | Destroyer | 34.9 | Destroyer Squadron 14 | Center (Casablanca) | Hobson | LCdr | R.N. | McFarlane | |
| DD-439 | Destroyer | 34.9 | Destroyer Squadron 15 | Center (Casablanca) | Edison | LCdr | W.R. | Headen | |
| DD-641 | Destroyer | 34.9 | Destroyer Squadron 16 | Center (Casablanca) | Tillman | Cdr | F.D. | McCorkle | |
| DD-600 | Destroyer | 34.9 | Destroyer Squadron 17 | Center (Casablanca) | Boyle | LCdr | E.S. | Karpe | |
| DD-405 | Destroyer | 34.9 | Destroyer Squadron 18 | Center (Casablanca) | Rowan | LCdr | R.S. | Ford | |
| DD-441 | Destroyer | 34.9 | Destroyer Squadron 26 | Center (Casablanca) | Wilkes | LCdr | J.B. | McLean | |
| DD-443 | Destroyer | 34.9 | Destroyer Squadron 27 | Center (Casablanca) | Swanson | Cdr | LM | Markham | |
| DD-428 | Destroyer | 34.9 | Destroyer Squadron 28 | Center (Casablanca) | Ludlow | LCdr | L.W. | Creighton | |
| DD-603 | Destroyer | 34.9 | Destroyer Squadron 29 | Center (Casablanca) | Murphy | LCdr | L.W. | Bailey | |
| CA-31 | Heavy Cruiser | 34.9 | Fire Support | Center (Casablanca) | Augusta | Capt | Gordon | Hutchins | Flagship of Task Force 34. |
| CL-40 | Light Cruiser | 34.9 | Fire Support | Center (Casablanca) | Brooklyn | Capt | F.C. | Denebrink | |
| DMS-8 | Destroyer Minesweeper | 34.9 | Mine Squadron 10 | Center (Casablanca) | Stansbury | LCdr | J.B. | Maher | |
| CM-5 | Large Minelayer | 34.9 | Mine Squadron 11 | Center (Casablanca) | Terror | Cdr | H.W. | Fitch | |
| CM-10 | Large Minelayer | 34.9 | Mine Squadron 12 | Center (Casablanca) | Miantonomah | LCdr | R.D. | Edwards | |
| AM-57 | Minesweeper | 34.9 | Mine Squadron 13 | Center (Casablanca) | Auk | LCdr USNR | W.D. | Ryan | |
| DMS-5 | Destroyer Minesweeper | 34.9 | Mine Squadron 8 | Center (Casablanca) | Palmer | LCdr | J.W. | Cooper | |
| DMS-6 | Destroyer Minesweeper | 34.9 | Mine Squadron 9 | Center (Casablanca) | Hogan | LCdr | U.S.G. | Sharp | |
| CL-35 | Light Cruiser | 34.9 | Screen | Center (Casablanca) | Cleveland | Capt | E.W. | Burrough | |
| AP-69 | Transport | 34.9 | Transport Division 10 | Center (Casablanca) | Stanton | Capt | R.A. | Dierdorff | |
| AP-77 | Transport | 34.9 | Transport Division 11 | Center (Casablanca) | Thurston | Capt | J.E. | Hurff | |
| AK-19 | Cargo | 34.9 | Transport Division 12 | Center (Casablanca) | Procyon | Cdr | L.P. | Padgett | |
| AK-56 | Cargo | 34.9 | Transport Division 13 | Center (Casablanca) | Oberon | Cdr | Ion | Pursell | |
| AK-18 | Cargo | 34.9 | Transport Division 14 | Center (Casablanca) | Arcturus | Cdr | J.R. | McKinney | |
| AP-25 | Transport | 34.9 | Transport Division 3 | Center (Casablanca) | Leonard Wood | Cdr USCG | M. | O'Neill | Flagship of TG 34.9. |
| AP-60 | Transport | 34.9 | Transport Division 3 | Center (Casablanca) | Jefferson | Capt | C. | Gulbranson | |
| AP-58 | Transport | 34.9 | Transport Division 3 | Center (Casablanca) | Carroll | Cdr | H. | Biesemeier | |
| AP-26 | Transport | 34.9 | Transport Division 3 | Center (Casablanca) | Dickman | Cdr USCG | C.W. | Harwood | |
| AP-15 | Transport | 34.9 | Transport Division 3 | Center (Casablanca) | Biddle | Cdr | P.E. | Glutting | |
| AP-50 | Transport | 34.9 | Transport Division 3 | Center (Casablanca) | Hewes | Capt | R.M. | Smith | |
| AP-42 | Transport | 34.9 | Transport Division 3 | Center (Casablanca) | Bliss | Capt | G.C. | Schetky | |
| AP-52 | Transport | 34.9 | Transport Division 3 | Center (Casablanca) | Rutledge | Capt | M.W. | Hutchinson | |
| AP-43 | Transport | 34.9 | Transport Division 3 | Center (Casablanca) | Scott | Capt | H.J. | Wright | |
| AP-66 | Transport | 34.9 | Transport Division 9 | Center (Casablanca) | Ancon | Capt | P.L. | Mather |
