Usage Statistics for worldwar2database.com

Summary Period: February 2008
Generated 01-Mar-2008 04:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 2785052
Total Files 2130754
Total Pages 1527076
Total Visits 126703
Total KBytes 29776137
Total Unique Sites 63679
Total Unique URLs 7449
Total Unique Referrers 4559
Total Unique Usernames 1
Total Unique User Agents 3198
. Avg Max
Hits per Hour 4001 17384
Hits per Day 96036 251614
Files per Day 73474 228796
Pages per Day 52657 206778
Visits per Day 4369 5592
KBytes per Day 1026763 1377060
Hits by Response Code
Undefined response code 71
Code 200 - OK 2130754
Code 206 - Partial Content 1810
Code 301 - Moved Permanently 33
Code 302 - Found 477769
Code 304 - Not Modified 142757
Code 400 - Bad Request 209
Code 403 - Forbidden 332
Code 404 - Not Found 21982
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 9332

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 235653 8.46% 218326 10.25% 199274 13.05% 3865 3.05% 3266 5.13% 895772 3.01%
2 222735 8.00% 209742 9.84% 192913 12.63% 3484 2.75% 2779 4.36% 822679 2.76%
3 66142 2.37% 46746 2.19% 30362 1.99% 3910 3.09% 3116 4.89% 815786 2.74%
4 85090 3.06% 62403 2.93% 38861 2.54% 4630 3.65% 3903 6.13% 1153444 3.87%
5 90967 3.27% 64416 3.02% 38673 2.53% 4735 3.74% 3768 5.92% 1206857 4.05%
6 82360 2.96% 59079 2.77% 36064 2.36% 4688 3.70% 3720 5.84% 1056463 3.55%
7 91303 3.28% 64652 3.03% 42288 2.77% 4718 3.72% 3727 5.85% 1211436 4.07%
8 84044 3.02% 63116 2.96% 43046 2.82% 3832 3.02% 3175 4.99% 1013642 3.40%
9 51153 1.84% 37193 1.75% 24337 1.59% 3160 2.49% 2667 4.19% 681618 2.29%
10 68854 2.47% 48034 2.25% 30346 1.99% 4145 3.27% 3376 5.30% 845810 2.84%
11 251614 9.03% 228796 10.74% 206778 13.54% 4553 3.59% 3887 6.10% 1029771 3.46%
12 84531 3.04% 59934 2.81% 38168 2.50% 4687 3.70% 3865 6.07% 1061861 3.57%
13 82593 2.97% 58308 2.74% 36395 2.38% 4350 3.43% 3689 5.79% 1082131 3.63%
14 76342 2.74% 53065 2.49% 32839 2.15% 4091 3.23% 3386 5.32% 897883 3.02%
15 68207 2.45% 48819 2.29% 30345 1.99% 3544 2.80% 2976 4.67% 864148 2.90%
16 57998 2.08% 40390 1.90% 25956 1.70% 3012 2.38% 2567 4.03% 800845 2.69%
17 63779 2.29% 45545 2.14% 29868 1.96% 4037 3.19% 3289 5.16% 812085 2.73%
18 79460 2.85% 55675 2.61% 35150 2.30% 4615 3.64% 3905 6.13% 1049232 3.52%
19 90247 3.24% 64168 3.01% 40298 2.64% 5075 4.01% 4071 6.39% 1184475 3.98%
20 85760 3.08% 62084 2.91% 38462 2.52% 4527 3.57% 3820 6.00% 1155106 3.88%
21 89580 3.22% 58086 2.73% 37496 2.46% 4927 3.89% 4030 6.33% 981760 3.30%
22 73439 2.64% 51840 2.43% 32174 2.11% 4110 3.24% 3421 5.37% 994419 3.34%
23 56574 2.03% 42015 1.97% 26257 1.72% 3527 2.78% 3024 4.75% 837843 2.81%
24 87224 3.13% 63982 3.00% 37683 2.47% 4957 3.91% 4079 6.41% 1215832 4.08%
25 97463 3.50% 67635 3.17% 40977 2.68% 5276 4.16% 4432 6.96% 1370813 4.60%
26 99584 3.58% 70879 3.33% 43748 2.86% 5392 4.26% 4358 6.84% 1277342 4.29%
27 99471 3.57% 71453 3.35% 44801 2.93% 5365 4.23% 4395 6.90% 1377060 4.62%
28 89302 3.21% 62617 2.94% 41393 2.71% 5592 4.41% 4503 7.07% 1121676 3.77%
29 73583 2.64% 51756 2.43% 32124 2.10% 4182 3.30% 3545 5.57% 958347 3.22%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1652 47917 1.72% 1237 35888 1.68% 813 23605 1.55% 23198 672735 2.26%
1 1689 48982 1.76% 1276 37028 1.74% 833 24168 1.58% 22942 665320 2.23%
2 1802 52284 1.88% 1412 40955 1.92% 1056 30630 2.01% 18487 536136 1.80%
3 1969 57106 2.05% 1535 44534 2.09% 1142 33136 2.17% 19635 569409 1.91%
4 2141 62089 2.23% 1612 46776 2.20% 1193 34602 2.27% 22693 658089 2.21%
5 2431 70512 2.53% 1891 54845 2.57% 1418 41134 2.69% 24571 712556 2.39%
6 2982 86491 3.11% 2392 69370 3.26% 1804 52321 3.43% 32067 929934 3.12%
7 4016 116489 4.18% 3171 91985 4.32% 2449 71025 4.65% 37624 1091098 3.66%
8 5150 149364 5.36% 3912 113474 5.33% 2898 84050 5.50% 51455 1492187 5.01%
9 5274 152968 5.49% 4091 118642 5.57% 2965 85995 5.63% 52740 1529473 5.14%
10 6121 177519 6.37% 4614 133821 6.28% 3273 94934 6.22% 65036 1886056 6.33%
11 5791 167960 6.03% 4449 129022 6.06% 3237 93887 6.15% 62582 1814871 6.10%
12 5846 169540 6.09% 4455 129206 6.06% 3207 93024 6.09% 62467 1811544 6.08%
13 6067 175971 6.32% 4626 134163 6.30% 3255 94417 6.18% 63553 1843027 6.19%
14 5599 162396 5.83% 4345 126027 5.91% 3102 89980 5.89% 60721 1760901 5.91%
15 5468 158580 5.69% 4201 121835 5.72% 3019 87571 5.73% 58791 1704951 5.73%
16 5218 151338 5.43% 4052 117513 5.52% 2877 83436 5.46% 53924 1563789 5.25%
17 4658 135085 4.85% 3565 103411 4.85% 2597 75330 4.93% 48551 1407975 4.73%
18 4347 126084 4.53% 3261 94582 4.44% 2342 67940 4.45% 43751 1268774 4.26%
19 4430 128490 4.61% 3342 96924 4.55% 2398 69558 4.55% 45163 1309732 4.40%
20 4497 130436 4.68% 3357 97364 4.57% 2420 70199 4.60% 46304 1342804 4.51%
21 3771 109376 3.93% 2840 82379 3.87% 1888 54752 3.59% 41374 1199855 4.03%
22 2980 86444 3.10% 2245 65124 3.06% 1462 42417 2.78% 38727 1123094 3.77%
23 2125 61631 2.21% 1582 45886 2.15% 998 28965 1.90% 30408 881828 2.96%

Top 30 of 7449 Total URLs
# Hits KBytes URL
1 532343 19.11% 128838 0.43% /
2 148819 5.34% 1026561 3.45% /cgi-bin/slideviewer.cgi
3 90193 3.24% 1399907 4.70% /html/menu.htm
4 86893 3.12% 542086 1.82% /gallery2/main.php
5 71120 2.55% 120983 0.41% /html/textstyle.css
6 45855 1.65% 1093328 3.67% /favicon.ico
7 17718 0.64% 141750 0.48% /cgi-bin/ikonboard/ikonboard.cgi
8 5799 0.21% 39263 0.13% /gallery2/modules/core/data/gallery.css
9 5780 0.21% 40530 0.14% /gallery2/modules/icons/iconpacks/silk/icons.css
10 5755 0.21% 51562 0.17% /gallery2/themes/matrix/theme.css
11 5635 0.20% 5182 0.02% /gallery2/modules/search/SearchBlock.js
12 5207 0.19% 147201 0.49% /html/atombomb.htm
13 3402 0.12% 104329 0.35% /html/poland.htm
14 3287 0.12% 63314 0.21% /slideviewer/end.html
15 3142 0.11% 46121 0.15% /html/frame1.htm
16 2715 0.10% 90013 0.30% /html/normandy.htm
17 2684 0.10% 127766 0.43% /webstat/usage_200705.html
18 2563 0.09% 75020 0.25% /html/philip42.htm
19 2477 0.09% 62338 0.21% /html/berlin.htm
20 2436 0.09% 72434 0.24% /html/france_40.htm
21 2316 0.08% 85375 0.29% /html/barbarossa.htm
22 2021 0.07% 56348 0.19% /html/nazis.htm
23 1743 0.06% 41676 0.14% /html/julyplot.htm
24 1625 0.06% 45960 0.15% /html/africa.htm
25 1590 0.06% 45184 0.15% /html/japansurrender.htm
26 1565 0.06% 51907 0.17% /html/britain_40.htm
27 1547 0.06% 44427 0.15% /html/ardennes.htm
28 1525 0.05% 38560 0.13% /html/guadalcanal.htm
29 1521 0.05% 49827 0.17% /html/italy43_45.htm
30 1495 0.05% 37305 0.13% /html/torch.htm

Top 10 of 7449 Total URLs By KBytes
# Hits KBytes URL
1 90193 3.24% 1399907 4.70% /html/menu.htm
2 45855 1.65% 1093328 3.67% /favicon.ico
3 148819 5.34% 1026561 3.45% /cgi-bin/slideviewer.cgi
4 989 0.04% 880959 2.96% /movies/wwiiradio.swf
5 86893 3.12% 542086 1.82% /gallery2/main.php
6 129 0.00% 173709 0.58% /movies/pearl_T1.mov
7 23 0.00% 151884 0.51% /images/B25J_336128.pdf
8 5207 0.19% 147201 0.49% /html/atombomb.htm
9 17718 0.64% 141750 0.48% /cgi-bin/ikonboard/ikonboard.cgi
10 532343 19.11% 128838 0.43% /

Top 10 of 2148 Total Entry Pages
# Hits Visits URL
1 86893 3.12% 14416 12.39% /gallery2/main.php
2 148819 5.34% 12040 10.35% /cgi-bin/slideviewer.cgi
3 90193 3.24% 5783 4.97% /html/menu.htm
4 532343 19.11% 5264 4.53% /
5 5207 0.19% 3687 3.17% /html/atombomb.htm
6 2684 0.10% 2555 2.20% /webstat/usage_200705.html
7 3402 0.12% 2182 1.88% /html/poland.htm
8 17718 0.64% 1891 1.63% /cgi-bin/ikonboard/ikonboard.cgi
9 2715 0.10% 1876 1.61% /html/normandy.htm
10 2563 0.09% 1772 1.52% /html/philip42.htm

Top 10 of 2244 Total Exit Pages
# Hits Visits URL
1 90193 3.24% 19576 25.26% /html/menu.htm
2 86893 3.12% 16716 21.57% /gallery2/main.php
3 148819 5.34% 12578 16.23% /cgi-bin/slideviewer.cgi
4 2684 0.10% 2555 3.30% /webstat/usage_200705.html
5 532343 19.11% 2507 3.23% /
6 17718 0.64% 2019 2.61% /cgi-bin/ikonboard/ikonboard.cgi
7 3287 0.12% 917 1.18% /slideviewer/end.html
8 5207 0.19% 334 0.43% /html/atombomb.htm
9 3402 0.12% 317 0.41% /html/poland.htm
10 3142 0.11% 256 0.33% /html/frame1.htm

Top 30 of 63679 Total Sites
# Hits Files KBytes Visits Hostname
1 511787 18.38% 511779 24.02% 78468 0.26% 3 0.00% 77.234.201.10
2 85653 3.08% 68614 3.22% 691512 2.32% 1 0.00% crawl-66-249-70-117.googlebot.com
3 41404 1.49% 41403 1.94% 22219 0.07% 105 0.08% a329.eboundhost.com
4 30688 1.10% 25191 1.18% 276678 0.93% 5 0.00% crawl-66-249-73-5.googlebot.com
5 7850 0.28% 3183 0.15% 105406 0.35% 92 0.07% crawl-15.cuill.com
6 7544 0.27% 5113 0.24% 55939 0.19% 346 0.27% crawler.bloglines.com
7 7294 0.26% 1991 0.09% 31427 0.11% 100 0.08% crawl-13.cuill.com
8 6587 0.24% 5971 0.28% 75122 0.25% 129 0.10% crawl1.nat.svl.searchme.com
9 5731 0.21% 632 0.03% 20524 0.07% 7 0.01% 211.38.194.253
10 4960 0.18% 3359 0.16% 36462 0.12% 284 0.22% ip-78-137-163-133.dedi.digiweb.ie
11 4802 0.17% 2016 0.09% 87723 0.29% 9 0.01% 85.108.144.143
12 4485 0.16% 4247 0.20% 87942 0.30% 19 0.01% ntl208h101-120-204.nt.net
13 4059 0.15% 2943 0.14% 20090 0.07% 45 0.04% spider25.yandex.ru
14 3886 0.14% 658 0.03% 20737 0.07% 1 0.00% anchor-internet-1-if0.router.demon.net
15 3709 0.13% 2468 0.12% 39494 0.13% 30 0.02% 147-72-96-105.isp.comcastbusiness.net
16 3670 0.13% 1007 0.05% 25841 0.09% 84 0.07% 213-132-179-227.multikabel.nl
17 3298 0.12% 3188 0.15% 440922 1.48% 5 0.00% ool-45785626.dyn.optonline.net
18 3042 0.11% 1168 0.05% 38197 0.13% 21 0.02% fw149.nisd.net
19 3004 0.11% 3003 0.14% 18480 0.06% 1 0.00% cpe001a70f947dd-cm0012c99c67fc.cpe.net.cable.rogers.com
20 2980 0.11% 0 0.00% 3012 0.01% 21 0.02% ns351799.ovh.net
21 2894 0.10% 1971 0.09% 38924 0.13% 90 0.07% livebot-65-55-213-33.search.live.com
22 2806 0.10% 750 0.04% 27626 0.09% 14 0.01% fw149.northside.isd.tenet.edu
23 2731 0.10% 2605 0.12% 19619 0.07% 212 0.17% pool-71-249-106-135.nycmny.east.verizon.net
24 2617 0.09% 776 0.04% 17460 0.06% 2 0.00% 58.120.228.121
25 2562 0.09% 367 0.02% 18304 0.06% 2 0.00% 59.7.41.149
26 2523 0.09% 2341 0.11% 28262 0.09% 28 0.02% tmp.nat.svl.kavam.net
27 2438 0.09% 467 0.02% 17113 0.06% 9 0.01% 208.66.198.98
28 2202 0.08% 1538 0.07% 19837 0.07% 83 0.07% 207.224.177.252
29 2153 0.08% 2133 0.10% 22920 0.08% 1 0.00% 212.175.156.119
30 1956 0.07% 1795 0.08% 57924 0.19% 10 0.01% idcgk.tideworks.com

Top 10 of 63679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85653 3.08% 68614 3.22% 691512 2.32% 1 0.00% crawl-66-249-70-117.googlebot.com
2 3298 0.12% 3188 0.15% 440922 1.48% 5 0.00% ool-45785626.dyn.optonline.net
3 30688 1.10% 25191 1.18% 276678 0.93% 5 0.00% crawl-66-249-73-5.googlebot.com
4 1907 0.07% 1889 0.09% 128543 0.43% 5 0.00% dsl-tregw3-fe40df00-156.dhcp.inet.fi
5 7850 0.28% 3183 0.15% 105406 0.35% 92 0.07% crawl-15.cuill.com
6 4485 0.16% 4247 0.20% 87942 0.30% 19 0.01% ntl208h101-120-204.nt.net
7 4802 0.17% 2016 0.09% 87723 0.29% 9 0.01% 85.108.144.143
8 292 0.01% 224 0.01% 86161 0.29% 10 0.01% 206.176.103.10
9 511787 18.38% 511779 24.02% 78468 0.26% 3 0.00% 77.234.201.10
10 6587 0.24% 5971 0.28% 75122 0.25% 129 0.10% crawl1.nat.svl.searchme.com

Top 30 of 4559 Total Referrers
# Hits Referrer
1 381679 13.70% - (Direct Request)
2 170602 6.13% http://sinaco.ru
3 170594 6.13% http://kumza.ru
4 170591 6.13% http://hardweek.ru
5 38865 1.40% http://www.google.com/search
6 11625 0.42% http://www.militaryphotos.net/forums/showthread.php
7 7746 0.28% http://images.google.com/imgres
8 5887 0.21% http://www.google.com/custom
9 4312 0.15% http://www.google.co.uk/search
10 3036 0.11% http://images.google.co.uk/imgres
11 2982 0.11% http://www.singingfish.com
12 2917 0.10% http://search.live.com/results.aspx
13 2591 0.09% http://musicforum.org.ua/viewtopic.php
14 2299 0.08% http://www.google.ca/search
15 2185 0.08% http://www.freerepublic.com/focus/f-backroom/1521072/posts
16 2027 0.07% http://images.google.com.mx/imgres
17 1616 0.06% http://search.yahoo.com/search
18 1377 0.05% http://209.85.135.104/translate_c
19 1327 0.05% http://search.msn.com/results.aspx
20 1321 0.05% http://www.google.com.au/search
21 1252 0.04% http://images.google.fr/imgres
22 1194 0.04% http://image.soso.com
23 1074 0.04% http://64.233.179.104/translate_c
24 985 0.04% http://www.isidore-of-seville.com/viewer/viewer.html
25 952 0.03% http://images.search.yahoo.com/search/images/view
26 815 0.03% http://www.ask.com/web
27 784 0.03% http://newbangbros.com/
28 773 0.03% http://64.233.169.104/search
29 707 0.03% http://www.rijschoolvergelijker.net/
30 704 0.03% http://127.0.0.1:4664/preview

Top 20 of 21779 Total Search Strings
# Hits Search String
1 1396 2.91% concentration camp
2 587 1.22% operation torch
3 331 0.69% battle of guadalcanal
4 265 0.55% battle of berlin
5 239 0.50% atomic bomb video
6 236 0.49% nazi germany
7 236 0.49% wehrmacht
8 208 0.43% invasion of italy
9 199 0.41% operation market garden
10 192 0.40% pearl harbor videos
11 191 0.40% invasion of normandy
12 174 0.36% ardennes offensive
13 153 0.32% invasion of poland
14 150 0.31% normandy invasion
15 149 0.31% sitzkrieg
16 135 0.28% second sino-japanese war
17 130 0.27% buchenwald
18 126 0.26% invasion of sicily
19 113 0.24% philippines wwii
20 110 0.23% battle of france

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 15 0.00% 1 0.00% blood_angel

Top 15 of 3198 Total User Agents
# Hits User Agent
1 534717 19.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 363457 13.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 362796 13.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 151214 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 105206 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 92402 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
7 77882 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 64193 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 52092 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 38711 1.39% Mediapartners-Google
11 37971 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
12 36796 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 36265 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 31804 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 30492 1.09% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)

Usage by Country for February 2008

Top 30 of 126 Total Countries
# Hits Files KBytes Country
1 955400 34.30% 810691 38.05% 5889709 19.78% Unresolved/Unknown
2 760008 27.29% 544421 25.55% 10459143 35.13% Network
3 579054 20.79% 435660 20.45% 6416376 21.55% US Commercial
4 73584 2.64% 50451 2.37% 923657 3.10% United States
5 40674 1.46% 27164 1.27% 448213 1.51% Non-Profit Organization
6 38535 1.38% 26588 1.25% 499022 1.68% United Kingdom
7 37215 1.34% 23296 1.09% 447074 1.50% US Educational
8 32801 1.18% 22640 1.06% 473368 1.59% Canada
9 30143 1.08% 21688 1.02% 412317 1.38% Australia
10 18148 0.65% 14856 0.70% 419376 1.41% Germany
11 18088 0.65% 11970 0.56% 217170 0.73% Netherlands
12 16272 0.58% 11949 0.56% 263454 0.88% France
13 15802 0.57% 11123 0.52% 251232 0.84% US Military
14 12820 0.46% 8701 0.41% 212685 0.71% Italy
15 11467 0.41% 8351 0.39% 186661 0.63% Poland
16 8344 0.30% 5684 0.27% 135831 0.46% US Government
17 8133 0.29% 5257 0.25% 98269 0.33% Denmark
18 6938 0.25% 6069 0.28% 214260 0.72% Finland
19 6784 0.24% 4650 0.22% 57042 0.19% Ireland
20 6223 0.22% 5247 0.25% 172661 0.58% Switzerland
21 6143 0.22% 4335 0.20% 90175 0.30% Belgium
22 6087 0.22% 3890 0.18% 85352 0.29% Singapore
23 5641 0.20% 4110 0.19% 141140 0.47% Japan
24 5601 0.20% 4175 0.20% 39277 0.13% Russian Federation
25 5516 0.20% 3713 0.17% 69410 0.23% Brazil
26 5368 0.19% 2620 0.12% 56162 0.19% Mexico
27 5321 0.19% 3834 0.18% 56446 0.19% New Zealand (Aotearoa)