
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 81842 | 60152 | 44667 | 4404 | 45964 | 20075192 | 88090 | 893346 | 1203041 | 1636850 |
| Oct 2009 | 66205 | 49020 | 37683 | 3708 | 50689 | 25887756 | 114973 | 1168175 | 1519631 | 2052379 |
| Sep 2009 | 59112 | 43119 | 32360 | 3406 | 47134 | 22831010 | 102184 | 970802 | 1293573 | 1773376 |
| Aug 2009 | 53438 | 39713 | 30917 | 3158 | 42131 | 26417791 | 97919 | 958443 | 1231126 | 1656604 |
| Jul 2009 | 49283 | 36232 | 27579 | 2609 | 39963 | 21302537 | 80879 | 854950 | 1123193 | 1527780 |
| Jun 2009 | 70690 | 52352 | 38182 | 3377 | 57626 | 30172011 | 101336 | 1145472 | 1570580 | 2120728 |
| May 2009 | 95407 | 68408 | 48652 | 4611 | 82255 | 38399391 | 142945 | 1508217 | 2120654 | 2957640 |
| Apr 2009 | 91449 | 65396 | 46805 | 4411 | 74557 | 34368115 | 132335 | 1404169 | 1961906 | 2743471 |
| Mar 2009 | 86944 | 60213 | 45918 | 4306 | 73950 | 31103030 | 133494 | 1423488 | 1866617 | 2695278 |
| Feb 2009 | 73578 | 51507 | 38272 | 3859 | 60946 | 25001890 | 108078 | 1071640 | 1442221 | 2060211 |
| Jan 2009 | 84052 | 62489 | 43116 | 3551 | 65642 | 36346022 | 110097 | 1336622 | 1937168 | 2605616 |
| Dec 2008 | 77935 | 58178 | 40623 | 3354 | 63099 | 35382928 | 103993 | 1259332 | 1803548 | 2415993 |
| Totals | 347287673 | 1316323 | 13994656 | 19073258 | 26245926 | |||||
| Generated by Webalizer Version 2.01 |