
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 91783 | 65661 | 44638 | 6106 | 30000 | 12382342 | 67169 | 491028 | 722279 | 1009621 |
| Apr 2008 | 93807 | 62243 | 47390 | 6816 | 79320 | 30356594 | 204483 | 1421724 | 1867303 | 2814212 |
| Mar 2008 | 85541 | 60444 | 39358 | 5418 | 72108 | 33947808 | 167971 | 1220115 | 1873779 | 2651800 |
| Feb 2008 | 96036 | 73474 | 52657 | 4369 | 63679 | 29776137 | 126703 | 1527076 | 2130754 | 2785052 |
| Jan 2008 | 203694 | 182726 | 167292 | 3911 | 54002 | 28720975 | 121254 | 5186068 | 5664507 | 6314544 |
| Dec 2007 | 98105 | 81368 | 67555 | 3380 | 47514 | 26553640 | 104807 | 2094212 | 2522423 | 3041280 |
| Nov 2007 | 58774 | 41204 | 29129 | 3691 | 50816 | 22879654 | 110759 | 873876 | 1236133 | 1763227 |
| Oct 2007 | 54200 | 38017 | 26192 | 3416 | 49252 | 24784846 | 105902 | 811979 | 1178557 | 1680202 |
| Sep 2007 | 48866 | 35151 | 23621 | 2974 | 42229 | 22771086 | 89236 | 708643 | 1054542 | 1465999 |
| Aug 2007 | 41788 | 28879 | 19720 | 2624 | 38988 | 20809444 | 81363 | 611340 | 895274 | 1295429 |
| Jul 2007 | 42906 | 29819 | 20982 | 2926 | 39925 | 21908130 | 90725 | 650454 | 924401 | 1330104 |
| Jun 2007 | 52760 | 35662 | 24267 | 3439 | 55609 | 22510290 | 103190 | 728029 | 1069876 | 1582819 |
| Totals | 297400946 | 1373562 | 16324544 | 21139828 | 27734289 | |||||
| Generated by Webalizer Version 2.01 |